|
|
|
Part II Entering Data with Microsoft TM Excel |
||
| I. | Enter information from the following table into an Excel spreadsheet | |
| A. | If you need to resize your columns, choose Format from the Menu Bar (row 2), choose column, and column width, and enter an appropriate size. | |
| B. |
Choose Save As and enter Employee Data as the file name. |
|
| II | This problem is an expansion of problem 1 of Practice Set 16 of
Statistics
using The Quick Notes Learning SystemTM (ISBN 0963277251) |
|
| III. | Darin Jones is interested in studying the work performance of his employees working at Future Horizons Corporation. He randomly selected 23 employees and generated Table 1 information. | |
|
Our Expert Tutors Can Help
With Difficult Assignments Accounting Chemistry Tax Law Writing Services | |||||||
| Table 1 Employee Performance Analysis | |||||||
|
Column |
A | B | C | D | E | ||
| 1 | Gender | Age | Education | Sick Days | Performance Rating | ||
| 2 | M | 39 | NG | 16 | 93 | ||
| 3 | F | 26 | G | 2 | 86 | ||
| 4 | F | 26 | G | 5 | 88 | ||
| 5 | F | 24 | NG | 10 | 66 | ||
| 6 | M | 35 | NG | 14 | 87 | ||
| 7 | F | 32 | G | 6 | 98 | ||
| 8 | F | 33 | G | 7 | 99 | ||
| 9 | M | 31 | NG | 12 | 68 | ||
| 10 | M | 36 | G | 8 | 87 | ||
| 11 | F | 23 | NG | 11 | 62 | ||
| 12 | F | 26 | NG | 7 | 83 | ||
| 13 | M | 28 | G | 4 | 62 | ||
| 14 | M | 28 | NG | 6 | 54 | ||
| 15 | M | 31 | NG | 13 | 63 | ||
| 15 | M | 34 | NG | 9 | 75 | ||
| 17 | F | 27 | G | 3 | 93 | ||
| 18 | F | 29 | NG | 6 | 85 | ||
| 19 | F | 30 | G | 0 | 95 | ||
| 20 | M | 33 | G | 7 | 86 | ||
| 21 | F | 24 | NG | 8 | 78 | ||
| 22 | M | 35 | NG | 8 | 84 | ||
| 23 | F | 25 | G | 6 | 84 | ||
| 24 | M | 31 | G | 7 | 81 | ||
|
Part III. Calculating Descriptive Statistics |
|||||||
|
Free Internet Libraries |
||
|
Free General Libraries
Free Computer Libraries |
Business
Related Libraries |
Special Interest Libraries |