Practice Problem Answers Units 39 - 49
for
Test-Prep Mathematics
|
|
|
|
Unit |
Answers |
|
39 |
1) 88.8 2) $1000 3) $26 | |
| 40 | 1) 7 books 2) 1 and 1/4 hours 3) $85 4) $2.40 | |
| 41 | 1) 5.6 hours 2) $13.75 3) $7.47 | |
| 42 | 1) 84 2) 52 tickets 3) 20 points 4) $432 | |
| 43 | 1) 4 gallons 2) Darin walked 8 miles and Carlos walked 9.4 miles 3)42.66 feet, repeating 4) Mary is 28 years old. | |
| 44 | 1) 1985 2) 1990, 50,000,000 3) 1980 4) less 5) C 6) $4 billion | |
| 45 | 1A) 6 1B) 0 1C) t 2) > 3) > 4) = 5) -2 6) -2 7) -14 8) 14 9) 10 10) -48 11) 48 12) 3 13) 4 14) B 15) -6 16) 2 17) -4 18) -5 | |
| 46 | 1) C 2) D 3A) 3,3 3B) 2,4 3C) -5,-3 3D) 5,-2 4A) The line crosses the y axis at (0,1). 4B) 2 5A) The line crosses the y-axis at 0,4. 5B) -2 | |
| 47 | 1A) 4 1B) 4 1C) 4 1D) 6 2) normal 3A) 5 and 2/7 3B) 4 3C) 4 3D) 9 4) C 5) 2/5 and 1/4 6) 1/8 | |
| 48 | 1) 9 qt. 1 pt. 2) 1 ft. 8 in. 3) 23 hr. 40 min. 4) 4 hr. 10 min. 5) 5 hr. 30 min. 6) 174 in. 7) 4.25 qt. 8) ½ mile 9) 5.5 sq. ft. | |
| 49 | 1) F 2) D 3) B 4) E 5) C 6) A 7) 8 8) 4,750 9) 8.5 10) 65,000 11) 45.55 12) 10,000 13) 10,000,000 14) 100 | |
| Answers Page 1-13 Answers Page 14-24 Answers Page 25-37 | ||
|
Free Internet Libraries |
||
|
Free General Libraries
Free Computer Libraries |
Business
Related Libraries |
Special Interest Libraries |