|
| ||
|
Unit 46 Coordinate Graphs
| ||
| People viewing this page at http://businessbookmall.com may see a fuzzy picture with lines missing. Please print this page for a clearer page. | ||
| 1) Choose the inequality that best describes the graph. | ||
Answer __________ | ||
| 2) Choose the inequality that best describes this graph. | ||
| A. x < 2 | ||
| B. x > 2 | ||
Answer __________ | ||
| 3) Label the coordinates for each point (x,y). | ||
|
A. ( _____ , _____ )
C. ( _____ , _____ ) D. ( _____ , _____ ) | ||
|
|
||
| Answers provided by www.businessbookmall.com | Return to Mathematics Books |
| Next Page of free Practice Problems has more coordinate graph problems. | Table of Contents |
| Ordering Test-Prep Mathematics | Home |
|
Free Internet Libraries |
||
|
Free General Libraries
Free Computer Libraries |
Business
Related Libraries |
Special Interest Libraries |